Compound broiler feed
Your profit
Natural non-GMO product for animal growth and development
Balanced composition of nutrients
Individual formulations tailored to the animals' needs
We provide information support to partners and dealers
Comparison of broiler feeds
| Indicators | PK 5-1 | PK 5-0 | PK 6 |
|---|---|---|---|
| Metabolizable energy (ME), kcal /100 g | 310 | 310 | 315 |
| Crude protein, % | 23,5 | 22,5 | 19,2 |
| Crude fibre, % max | 3,5 | 4,16 | 3,22 |
| Lysine, % | 1,36 | 1,16 | 1,05 |
| Methionine + cystine, % | 0,98 | 0,98 | 0,81 |
| Calcium, % | 1 | 0,9 | 0,8 |
| Phosphorus, % | 0,78 | 0,75 | 0,65 |
Stores addresses
Krasnoyarsky Trakt 40/1
Troitskoe village, Omskaya Street 1A/3
Business hours:
Mon.-Sun: 9:00 A.M. - 7:00 P.M.
Days off:
No days off
Break time:
from 12:30 P.M. till 1:30 P.M.
Telephone: