Complete pig feed
Your profit
Natural non-GMO product for animal growth and development
Balanced composition of nutrients
Individual formulations tailored to the animals' needs
We provide information support to partners and dealers
Comparison of pig feeds
| Indicators | SKK 50 | SKK 51 | SKK 55 | SKK 1 | SKK 2 |
|---|---|---|---|---|---|
| Metabolizable energy (ME), kcal /100 g | 13 | 12 | 12,3 | 11,3 | 11,3 |
| Crude protein, % | 19,99 | 16,5 | 14,0 | 15,0 | 15,9 |
| Crude fibre, % max | 3,4 | 4,83 | 5,5 | 6,4 | 5,5 |
| Lysine, % | 1,09 | 0,77 | 0,79 | 0,65 | 0,73 |
| Methionine + cystine, % | 0,7 | 0,57 | 0,49 | 0,42 | 0,44 |
| Calcium, % | 1,06 | 0,74 | 0,79 | 0,8 | 0,6 |
| Phosphorus, % | 0,97 | 0,61 | 0,6 | 0,8 | 0,6 |
Stores addresses
Krasnoyarsky Trakt 40/1
Troitskoe village, Omskaya Street 1A/3
Business hours:
Mon.-Sun: 9:00 A.M. - 7:00 P.M.
Days off:
No days off
Break time:
from 12:30 P.M. till 1:30 P.M.
Telephone: